VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 22,564,819,461 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/08/27.
Total transferred traffic through VPN is 951,877.65 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  133,420,172.8 GB  607,138,611
2 Iran (ISLAMIC Republic Of)  99,250,392.8 GB  5,320,838,654
3 Russian Federation  89,903,861.2 GB  1,402,845,811
4 Japan  70,794,978.8 GB  735,551,766
5 United States  54,616,133.0 GB  1,609,619,218
6 Taiwan  51,794,500.5 GB  797,899,358
7 France  46,581,755.7 GB  598,562,487
8 Indonesia  39,433,684.1 GB  901,244,993
9 India  37,090,412.7 GB  783,635,381
10 Viet Nam  30,711,578.5 GB  528,599,151
11 China  29,787,636.3 GB  780,129,666
12 Thailand  20,087,322.3 GB  349,221,462
13 United Arab Emirates  15,908,298.5 GB  519,804,816
14 Hong Kong  15,025,975.8 GB  271,585,435
15 Myanmar  13,490,729.8 GB  226,323,797
16 Philippines  13,150,983.1 GB  319,382,684
17 Turkmenistan  12,253,429.7 GB  157,205,030
18 Malaysia  12,166,597.7 GB  150,185,647
19 Bangladesh  9,526,638.9 GB  387,972,678
20 Ukraine  9,488,222.0 GB  545,925,191
21 Canada  8,319,940.2 GB  111,163,978
22 Saudi Arabia  8,194,588.8 GB  110,146,423
23 Germany  8,047,266.8 GB  264,343,422
24 Turkey  6,888,428.2 GB  105,932,608
25 Singapore  6,838,985.8 GB  420,447,645
26 Australia  5,817,514.9 GB  118,045,601
27 Iraq  5,696,315.7 GB  225,556,519
28 Brazil  5,598,485.0 GB  1,410,624,300
29 Argentina  5,521,438.8 GB  81,196,168
30 United Kingdom  5,409,553.1 GB  160,594,773
31 Lao People's Democratic Republic  4,717,155.7 GB  75,381,804
32 Pakistan  4,545,351.1 GB  106,274,193
33 Nigeria  3,985,919.9 GB  467,524,602
34 Cambodia  3,306,545.4 GB  93,637,146
35 Kenya  3,061,358.1 GB  183,364,004
36 Mexico  2,573,072.0 GB  44,869,522
37 Spain  2,238,624.9 GB  27,633,327
38 Oman  2,148,671.4 GB  37,442,821
39 Netherlands  1,968,475.9 GB  57,563,450
40 Armenia  1,465,212.5 GB  4,947,356
41 Egypt  1,402,119.4 GB  37,996,398
42 Somalia  1,387,476.4 GB  60,433,455
43 Qatar  1,387,407.3 GB  19,268,666
44 Algeria  1,386,061.6 GB  37,409,082
45 Nepal  1,341,348.5 GB  19,824,423
46 Syrian Arab Republic  1,330,727.0 GB  236,502,151
47 Jordan  1,306,994.2 GB  25,644,045
48 Italy  1,270,965.8 GB  16,138,718
49 Gabon  1,252,138.3 GB  8,820,518
50 Kyrgyzstan  1,238,946.2 GB  13,906,634
51 Sudan  1,215,043.9 GB  43,079,817
52 New Zealand  1,175,437.1 GB  15,404,453
53 Colombia  1,115,928.9 GB  20,414,586
54 Cote D'ivoire  1,115,725.8 GB  13,657,024
55 Macau  1,070,229.9 GB  19,258,660
56 Kazakhstan  1,064,580.0 GB  15,598,719
57 Sweden  1,016,336.3 GB  18,993,831
58 Ghana  991,586.3 GB  58,924,410
59 Austria  939,532.4 GB  14,773,716
60 Venezuela  915,171.0 GB  26,418,040
61 Belarus  874,720.1 GB  22,605,689
62 Chile  866,017.9 GB  14,501,721
63 Romania  813,858.3 GB  20,417,727
64 Peru  810,773.3 GB  10,840,731
65 Ethiopia  763,189.8 GB  39,397,914
66 Mongolia  701,643.0 GB  11,338,199
67 Kuwait  695,979.3 GB  10,575,417
68 Libyan Arab Jamahiriya  691,361.1 GB  19,397,725
69 Morocco  660,694.1 GB  25,397,495
70 Poland  658,183.0 GB  10,038,360
71 Yemen  639,571.3 GB  21,610,479
72 Azerbaijan  597,535.5 GB  10,547,918
73 Ecuador  596,669.2 GB  53,861,916
74 Latvia  595,536.7 GB  3,407,404
75 Norway  550,549.3 GB  4,942,070
76 Switzerland  532,995.1 GB  41,642,673
77 Palestinian Territory Occupied  513,805.5 GB  12,461,602
78 Belgium  490,297.7 GB  7,317,387
79 South Africa  472,317.8 GB  17,290,297
80 Afghanistan  455,910.5 GB  16,308,055
81 Finland  452,137.4 GB  3,972,056
82 Tanzania United Republic of  439,416.7 GB  10,947,273
83 Israel  420,459.3 GB  9,497,826
84 Portugal  388,382.2 GB  5,985,160
85 Uganda  388,306.1 GB  19,424,916
86 Denmark  335,668.0 GB  3,081,687
87 Czech Republic  333,913.4 GB  5,038,829
88 Hungary  333,093.5 GB  4,960,847
89 Lithuania  331,839.2 GB  4,315,555
90 Georgia  302,799.9 GB  3,606,537
91 Guinea  291,417.9 GB  8,966,353
92 Sri Lanka  276,878.9 GB  6,719,240
93 Greece  275,896.9 GB  4,048,665
94 Bahrain  230,382.9 GB  3,683,827
95 Dominican Republic  229,318.2 GB  7,075,050
96 Brunei Darussalam  226,214.9 GB  1,616,422
97 Tunisia  220,387.5 GB  6,112,937
98 Bulgaria  215,026.0 GB  4,700,845
99 Guatemala  210,147.4 GB  4,442,635
100 Uzbekistan  206,900.2 GB  4,198,364
101 Serbia  205,741.9 GB  3,598,637
102 Lebanon  204,657.6 GB  9,065,426
103 Panama  201,311.7 GB  5,559,424
104 Bolivia  193,414.2 GB  3,330,179
105 Paraguay  168,550.8 GB  2,153,263
106 Djibouti  164,399.2 GB  4,264,647
107 Ireland  140,667.8 GB  3,418,893
108 Slovenia  134,106.1 GB  1,625,993
109 Costa Rica  121,620.5 GB  1,851,748
110 Croatia (LOCAL Name: Hrvatska)  118,057.8 GB  1,172,364
111 Slovakia (SLOVAK Republic)  112,681.2 GB  1,250,832
112 Moldova Republic of  109,434.5 GB  2,799,144
113 Cuba  107,508.9 GB  2,822,179
114 Albania  106,193.4 GB  2,360,405
115 Bosnia and Herzegowina  103,250.5 GB  940,852
116 Mauritius  100,833.4 GB  1,358,461
117 Jamaica  94,252.4 GB  2,148,090
118 Estonia  84,859.1 GB  1,459,286
119 Uruguay  83,968.0 GB  1,202,610
120 Bhutan  81,800.9 GB  1,693,215
121 Rwanda  73,762.5 GB  2,072,192
122 Luxembourg  63,098.0 GB  1,368,228
123 Honduras  63,093.7 GB  1,428,780
124 Antigua and Barbuda  62,250.5 GB  1,633,541
125 Benin  62,147.2 GB  7,135,375
126 Cyprus  58,032.3 GB  8,762,749
127 Senegal  54,943.1 GB  2,013,067
128 Togo  54,264.6 GB  1,424,209
129 Maldives  53,946.5 GB  916,475
130 Guam  53,859.7 GB  1,004,163
131 Northern Mariana Islands  45,521.9 GB  274,786
132 Trinidad and Tobago  43,123.4 GB  652,162
133 Macedonia  42,530.5 GB  657,757
134 Korea Democratic People's Republic of  39,738.9 GB  300,166
135 Cameroon  37,916.2 GB  3,281,920
136 El Salvador  34,463.5 GB  896,941
137 Timor-leste  34,276.2 GB  745,837
138 Mozambique  34,009.7 GB  2,537,457
139 Fiji  30,505.7 GB  846,643
140 Puerto Rico  29,651.5 GB  723,809
141 Madagascar  29,403.5 GB  773,111
142 Barbados  29,142.7 GB  362,006
143 Malta  27,785.5 GB  522,010
144 Nicaragua  27,603.7 GB  532,124
145 Tajikistan  27,587.9 GB  1,244,119
146 Iceland  26,787.4 GB  802,708
147 Palau  25,977.5 GB  199,369
148 Namibia  25,476.8 GB  755,217
149 Reunion  24,629.8 GB  96,263
150 Seychelles  23,088.4 GB  3,443,279
151 Congo The Democratic Republic of The  22,226.3 GB  1,488,374
152 Chad  21,672.1 GB  4,519,435
153 Angola  21,598.5 GB  810,322
154 Mali  18,902.1 GB  1,082,048
155 Burkina Faso  18,756.5 GB  1,592,522
156 Montenegro  18,528.9 GB  377,058
157 Mauritania  18,278.2 GB  545,008
158 Bahamas  18,193.4 GB  349,390
159 Zambia  16,873.6 GB  671,445
160 Zimbabwe  16,352.0 GB  2,288,040
161 Saint Lucia  15,859.6 GB  187,577
162 Guyana  14,927.0 GB  307,740
163 Papua New Guinea  14,777.7 GB  203,471
164 Malawi  13,639.8 GB  196,520
165 Suriname  11,525.0 GB  317,412
166 Samoa  9,944.1 GB  21,814
167 New Caledonia  9,825.4 GB  128,797
168 French Polynesia  9,487.0 GB  189,895
169 Haiti  9,458.7 GB  397,555
170 Belize  9,182.4 GB  519,494
171 Botswana  8,966.2 GB  201,948
172 Aruba  8,699.6 GB  97,698
173 Gambia  8,637.5 GB  3,642,367
174 Saint Vincent and The Grenadines  8,069.5 GB  101,320
175 Curacao  7,399.5 GB  138,473
176 Marshall Islands  6,745.1 GB  61,573
177 Liberia  6,699.4 GB  554,414
178 South Sudan  6,498.6 GB  348,239
179 Vanuatu  6,189.7 GB  380,594
180 Martinique  5,761.8 GB  79,772
181 Dominica  5,542.2 GB  298,081
182 Equatorial Guinea  5,348.3 GB  319,269
183 Congo  4,677.9 GB  126,573
184 Andorra  4,038.5 GB  78,701
185 Grenada  3,981.9 GB  90,963
186 Bermuda  3,584.0 GB  20,364
187 Wallis and Futuna Islands  3,563.0 GB  3,958
188 Monaco  3,550.4 GB  37,786
189 Guadeloupe  3,347.8 GB  44,705
190 Cape Verde  3,111.6 GB  139,504
191 Sierra Leone  3,097.8 GB  115,148
192 Comoros  2,947.0 GB  51,708
193 Cayman Islands  2,649.0 GB  59,467
194 Tonga  2,430.9 GB  165,974
195 American Samoa  2,403.1 GB  50,860
196 Swaziland  2,363.6 GB  87,169
197 Solomon Islands  2,182.4 GB  79,190
198 Micronesia Federated States of  2,143.9 GB  89,697
199 Sint Maarten  2,126.5 GB  52,436
200 Burundi  2,027.2 GB  198,087
201 Niger  1,978.9 GB  143,083
202 Faroe Islands  1,871.4 GB  31,214
203 Virgin Islands (U.S.)  1,788.1 GB  22,133
204 Greenland  1,645.1 GB  16,867
205 Gibraltar  1,611.2 GB  39,494
206 Virgin Islands (BRITISH)  1,346.2 GB  39,141
207 Turks and Caicos Islands  1,229.4 GB  25,233
208 Lesotho  1,187.5 GB  56,649
209 Jersey  1,069.7 GB  27,227
210 Saint Kitts and Nevis  1,001.9 GB  14,666
211 Guinea-bissau  813.2 GB  33,935
212 Tuvalu  702.8 GB  15,059
213 Bonaire  594.8 GB  9,941
214 San Marino  523.0 GB  5,314
215 Eritrea  485.9 GB  14,483
216 Isle of Man  348.8 GB  12,422
217 Liechtenstein  311.5 GB  6,692
218 Sao Tome and Principe  276.3 GB  10,004
219 Central African Republic  193.0 GB  18,670
220 Anguilla  167.9 GB  5,332
221 Nauru  151.7 GB  36,584
222 Saint Martin  122.0 GB  6,120
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.4 GB  5,564
225 St. Pierre and Miquelon  87.0 GB  775
226 British Indian Ocean Territory  65.7 GB  1,737
227 Guernsey  60.2 GB  14,805
228 French Guiana  44.9 GB  7,054
229 Mayotte  38.7 GB  1,889
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.4 GB  27
235 Montserrat  0.0 GB  4